|
Szczegóły Produktu:
|
| Nazwa: | Kwadratowy wyświetlacz LCD | Rozmiar panelu: | 3,95" |
|---|---|---|---|
| Rezolucja: | 480*480 | Jasność: | 350 nitów (typowo) |
| Temperatura pracy: | -20 ~ 70 ℃ | obszar aktywny: | 71,86*70,18 mm |
| Wymiar zarysu: | 74,66*76,54*2,18mm | Interfejs: | MIPI |
| Podkreślić: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje