|
Szczegóły Produktu:
|
| Rozmiar panelu: | 17 " | Rezolucja: | 1280*1024 |
|---|---|---|---|
| Jasność: | 1000 (typ.) | współczynnik proporcji: | 5:4 |
| Obszar aktywny: | 337,92*270,336 mm | Zarys Wymiar: | 358.5*296.5*10.3mm |
| Podkreślić: | 17 inch TFT LCD display,high brightness bus station display,TFT LCD display with warranty |
||
| Model | LCMA-RX0170GA02-C100 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 17 |
| Brightness | 1000 |
| Resolution | 1280*1024 |
| Active Area | 337.92*270.336 |
| Overall Size | 358.5*296.5*10.3 |
| Viewing Angle | 85/85/80/80 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 5:4 |
| Touch Panel | Without |
| Operating Temperature | 0-50℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje