|
Szczegóły Produktu:
|
| Rozmiar panelu: | 15" | Rezolucja: | 1024*768 |
|---|---|---|---|
| Jasność: | 1000 (typ.) | współczynnik proporcji: | 4: 3 |
| Obszar aktywny: | 304.128*228.096mm | Zarys Wymiar: | 326,5*253,5*9,6 mm |
| Podkreślić: | 15 inch TFT LCD display,outdoor VA charging machine,1000nits brightness LCD display |
||
| Model | LCMA-RX0150GI02-C100 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 15 |
| Brightness | 1000 |
| Resolution | 1024*768 |
| Active Area | 304.128*228.096 |
| Overall Size | 326.5*253.5*9.6 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 2500:1 |
| Aspect Ratio | 4:3 |
| Touch Panel | Without |
| Operating Temperature | -30-80℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje