|
Szczegóły Produktu:
|
| Rozmiar panelu: | 15" | Rezolucja: | 1024*768 |
|---|---|---|---|
| Jasność: | 1000 (typ.) | współczynnik proporcji: | 4: 3 |
| Obszar aktywny: | 304.128*228.096mm | Zarys Wymiar: | 326,5*253,5*9,7mm |
| Podkreślić: | 15 inch high brightness LCD display,smart control TFT LCD display,high brightness TFT display with warranty |
||
| Model | LCMA-RX0150GB03-C100 |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 15 |
| Brightness | 1000 |
| Resolution | 1024*768 |
| Active Area | 304.128*228.096 |
| Overall Size | 326.5*253.5*9.7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 4:3 |
| Touch Panel | Without |
| Operating Temperature | -20-70℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje