|
Szczegóły Produktu:
|
| Rozmiar panelu: | 10,1" | Rezolucja: | 1280*800 |
|---|---|---|---|
| Jasność: | 1000 (typ.) | współczynnik proporcji: | 16:9 |
| Obszar aktywny: | 216,96*135,6 mm | Zarys Wymiar: | 229,46*149,1*7,7mm |
| Podkreślić: | 10.1 inch outdoor LCD display,industrial TFT panel Android support,high brightness LCD display panel |
||
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size (inch) | 10.1 |
| Model | LCMA-RX0101GI01-C100 |
| Brightness | 1000 |
| Resolution | 1280*800 |
| Active Area | 216.96*135.6 |
| Overall Size | 229.46*149.1*7.7 |
| Viewing Angle | 85/85/85/85 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje