|
Szczegóły Produktu:
|
| Rozmiar panelu: | 10,1" | Rezolucja: | 1280*800 |
|---|---|---|---|
| Jasność: | 1200 (typowo) | współczynnik proporcji: | 16:9 |
| Obszar aktywny: | 216,96*135,6 mm | Zarys Wymiar: | 230,7*152,55*7mm |
| Podkreślić: | 10.1 inch TFT LCD display,smart home control LCD screen,high brightness TFT display |
||
| Model | LCMA-RX0101GI02-C120 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 10.1 |
| Brightness | 1200 |
| Resolution | 1280*800 |
| Active Area | 216.96*135.6 |
| Overall Size | 230.7*152.55*7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Osoba kontaktowa: Kelvin Zhu
Tel: +86 15919061504
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje